Announcement

Collapse
No announcement yet.

Green Lantern Sales Numbers

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Nice to see Hal Jordan is back on top again! Hopefully this series can stay in the top 20.
    Green Lantern's Light!

    https://twitter.com/CeltiC527

    Comment


    • Yeah, I'm excited for him cracking the top 10 again.

      Comment


      • We don't have the exact sales numbers yet and it looks like the GL books fell out of the top 10 but DC was top in both Dollar Share (39.27%) and Market Share (44.59%) despite shipping 75 comics to Marvel's 93.

        DC also had 9 of the top 10 comics sold and overall Diamond shipped 10.26 million comics total, the most in the direct market since December 1996.

        Comment


        • Looks like most of the DC books sales are dropping. I am hoping that HJ&tGLC plateaus out soon and then hopefully goes on an uptick because I have really enjoyed the quality of the title so far. It will be interesting to see at what level the DC books remain at after the initial Rebirth buzz fades.

          Comment


          • August Comic Sales



            1 Harley Quinn 1* $2.99 DC 359,957
            2 All Star Batman 1* $4.99 DC 289,348
            3 Suicide Squad 1* $2.99 DC 217,672
            4 Amazing Spider-Man 16 $3.99 Marvel 185,342
            5 Suicide Squad Rebirth 1* $2.99 DC 177,806
            6 Batman 4* $2.99 DC 152,985
            7 Batman 5* $2.99 DC 142,142
            8 Justice League 2* $2.99 DC 127,402
            9 Harley Quinn 2* $2.99 DC 116,651
            10 Supergirl Rebirth 1* $2.99 DC 112,807
            11 Justice League 3* $2.99 DC 110,738

            12 Deathstroke Rebirth 1* $2.99 DC 99,318
            13 Walking Dead 157 $2.99 Image 97,689
            14 Nightwing 2* $2.99 DC 93,131
            15 Flash 4* $2.99 DC 92,916
            16 Superwoman 1* $2.99 DC 92,081
            17 Detective Comics 938* $2.99 DC 88,935
            18 Superman 4* $2.99 DC 88,154
            19 Wonder Woman 4* $2.99 DC 85,329
            20 Star Wars 22 $3.99 Marvel 85,126
            21 Red Hood and the Outlaws 1* $2.99 DC 83,849
            22 Black Panther 5 $3.99 Marvel 83,756
            23 Deathstroke 1* $2.99 DC 83,602
            24 Flash 5* $2.99 DC 83,482
            25 Nightwing 3* $2.99 DC 81,555
            26 Detective Comics 939* $2.99 DC 81,465
            27 Superman 5* $2.99 DC 81,339
            28 Hal Jordan and the Green Lantern Corps 2* $2.99 DC 77,972

            29 Wonder Woman 5* $2.99 DC 77,860
            30 Batgirl and the Birds of Prey 1* $2.99 DC 75,892
            31 Darth Vader 24 $3.99 Marvel 75,401
            32 Amazing Spider-Man 17 $3.99 Marvel 74,869
            33 Blue Beetle Rebirth 1* $2.99 DC 72,993
            34 Titans 2* $2.99 DC 72,799
            35 New Super Man 2* $2.99 DC 72,522
            36 Action Comics 961* $2.99 DC 71,821
            37 Green Lanterns 4* $2.99 DC 71,140

            38 Spider-Man Deadpool 8 $3.99 Marvel 69,519
            39 Star Wars Han Solo 3 $3.99 Marvel 67,816
            40 Green Arrow 4* $2.99 DC 67,577
            41 Fallen 1 $4.99 Marvel 66,578
            42 Hal Jordan and the Green Lantern Corps 3* $2.99 DC 64,737

            43 Action Comics 962* $2.99 DC 64,328
            44 Green Lanterns 5* $2.99 DC 64,252

            45 Green Arrow 5* $2.99 DC 63,209
            46 Batgirl 2* $2.99 DC 62,374
            47 Accused 1 $4.99 Marvel 62,363
            48 Aquaman 4* $2.99 DC 61,492
            49 Hellblazer 1* $2.99 DC 59,734
            50 Deadpool 17 $3.99 Marvel 57,681
            51 Deadpool 16 $3.99 Marvel 55,577
            52 Aquaman 5* $2.99 DC 54,929
            53 Star Wars Poe Dameron 5 $3.99 Marvel 52,581
            54 Old Man Logan 10 $3.99 Marvel 52,175
            55 Invincible Iron Man 12 $3.99 Marvel 50,571
            56 Doctor Strange 10 $3.99 Marvel 50,083
            57 Saga 37 $2.99 Image 50,016
            58 Captain America Steve Rogers 4 $4.99 Marvel 49,559
            59 Spider-Man 7 $3.99 Marvel 47,678
            60 All New All Different Avengers 13 $3.99 Marvel 46,257
            61 All New All Different Avengers Annual 1 $4.99 Marvel 45,992
            62 Mighty Thor 10 $3.99 Marvel 45,929
            63 Extraordinary X-Men 13 $3.99 Marvel 45,037
            64 Justice League of America 9 $3.99 DC 44,700
            65 Civil War II Amazing Spider-Man 3 $3.99 Marvel 44,471
            66 Punisher 4 $3.99 Marvel 44,154
            67 Civil War II Choosing Sides 5 $3.99 Marvel 43,768
            68 Uncanny X-Men 11 $3.99 Marvel 42,779
            69 Deadpool Vs Gambit 3 $3.99 Marvel 42,561
            70 Star Wars Force Awakens Adaptation 3 $3.99 Marvel 41,575
            71 Daredevil 10 $3.99 Marvel 40,775
            72 All New Wolverine 11 $3.99 Marvel 40,312
            73 Daredevil Annual 1 $4.99 Marvel 39,635
            74 Uncanny Avengers 12 $3.99 Marvel 39,337
            75 All New X-Men 12 $3.99 Marvel 39,289
            76 Harleys Little Black Book 4 $4.99 DC 38,545
            77 Deadpool Vs Gambit 4 $3.99 Marvel 38,173
            78 All New Wolverine Annual 1 $4.99 Marvel 38,106
            79 Civil War II X-Men 3 $3.99 Marvel 37,976
            80 Moon Knight 5 $3.99 Marvel 37,934
            81 Uncanny Avengers 13 $3.99 Marvel 37,908
            82 Deadpool And Mercs For Money 2 $3.99 Marvel 36,571
            83 Spider-Gwen 11 $3.99 Marvel 36,212
            84 Guardians of Galaxy 11 $3.99 Marvel 34,914
            85 Tmnt Universe 1* $4.99 IDW 34,471
            86 Paper Girls 8 $2.99 Image 33,731
            87 Harley Quinn And Her Gang of Harleys 4 $3.99 DC 31,727
            88 Civil War II Choosing Sides 4 $3.99 Marvel 31,464
            89 Uncanny Inhumans 12 $3.99 Marvel 31,357
            90 Marvel Tsum Tsum 1 $3.99 Marvel 30,515
            91 Captain America Sam Wilson 12 $3.99 Marvel 30,479
            92 Gwenpool 5 $3.99 Marvel 30,232
            93 Kill or Be Killed 1 $3.99 Image 30,050
            94 Harley Quinn And Her Gang of Harleys 5 $3.99 DC 29,616
            95 Ms Marvel 10 $3.99 Marvel 29,395
            96 Daredevil Punisher 4 $4.99 Marvel 29,225
            97 Civil War Ii Kingpin 2 $3.99 Marvel 28,720
            98 International Iron Man 6 $3.99 Marvel 28,337
            99 Spawn Kills Everyone One Shot
            $2.99 Image 28,227
            100 Scooby Apocalypse 4 $3.99 DC 28,148
            . . .

            145 Earth 2 Society 15 $2.99 DC 16,884
            159 Earth 2 Society Annual 1 $4.99 DC 15,431173 Injustice Gods Among Us Year Five 15 $2.99 DC 13,258
            177 Injustice Gods Among Us Year Five 16 $2.99 DC 12,914
            275 Justice League Rebirth 1 $2.99 DC 6,211

            Comment


            • 10 HAL JORDAN AND THE GREEN LANTERN CORPS REBIRTH #1[*] 113,965
              11 HAL JORDAN AND THE GREEN LANTERN CORPS #1[*] 108,708
              28 Hal Jordan and the Green Lantern Corps 2* $2.99 DC 77,972
              42 Hal Jordan and the Green Lantern Corps 3* $2.99 DC 64,737
              41 Hal Jordan and the Green Lantern Corps 4* $2.99 DC 54,815
              46 Hal Jordan and the Green Lantern Corps 5* $2.99 DC 50,935


              -----------------------------------------------

              12 Green Lanterns Rebirth 1* $2.99 DC 99,504
              18 Green Lanterns 1* $2.99 DC 84,910
              28 GREEN LANTERNS #2[*] 82,062
              29 GREEN LANTERNS #3[*] 78,708
              37 Green Lanterns 4* $2.99 DC 71,140
              44 Green Lanterns 5* $2.99 DC 64,252
              36 Green Lanterns 6 $2.99 DC 58,346
              38 Green Lanterns 7 $2.99 DC 55,367



              Man, the two GL books are neck and neck by the end of August. Both dropping fast as expected, but still better off than they were pre-Reibrth2.0.

              Comment


              • On a related note, I was at a comic show this past weekend, and some vendors had several longboxes of Rebirth issues they were trying to sell. One vendor in particular had SIX longboxes, solely with Rebirth issues from the oneshots to September. There are a LOT of these comics collecting dust on the racks out there that I have seen as well.

                Comment


                • Originally posted by Space Cop View Post
                  August Comic Sales



                  1 Harley Quinn 1* $2.99 DC 359,957
                  [/B][/SIZE]
                  Is this number confirmed?!!




                  By the Guardians of OA, that is A LOT of copies.
                  Check out my Green Lantern product reviews on Twitter as the Emerald Enthusiast! @EmeraldEnthusi1

                  Comment


                  • Fans better not have trouble finding one!

                    Comment


                    • Originally posted by Big Daddy Dave Targaryen I View Post
                      ...Man, the two GL books are neck and neck by the end of August. Both dropping fast as expected, but still better off than they were pre-Reibrth2.0.
                      Yeah, I was surprised how they jockeyed back and forth in the month. I would've expected the Hal book to have a more definitive lead.

                      Originally posted by Big Blue Lantern View Post
                      Is this number confirmed?!! . . By the Guardians of OA, that is A LOT of copies.
                      Well, ICv2 is reporting the same figure, so I assume so. Figure into that, it being a #1 and the usual people who saw the movie and wonder into a comic store added to the normal Harley appeal. Pretty impressive, though. That's in the same market as Civil War (cf. June's #1 spot).
                      Space Cop
                      The Dandy
                      Last edited by Space Cop; 09-20-2016, 01:02 PM.

                      Comment


                      • Originally posted by Space Cop View Post
                        Yeah, I was surprised how they jockeyed back and forth in the month. I would've expected the Hal book to have a more definitive lead.
                        Me too. I figured the Hal book would stay way ahead of the other one. But the way they seem to be settling into a groove together says retailers are ordering both titles in the same quantities, at least for the moment.

                        Comment


                        • September Comic Sales


                          1 Batman 6 $2.99 DC 138,853
                          2 All Star Batman 2* $4.99 DC 137,748
                          3 Batman 7 $2.99 DC 135,585
                          4 Civil War II 5 $4.99 Marvel 120,208
                          5 Justice League 4* $2.99 DC 94,548
                          6 Walking Dead 158 $2.99 Image 94,316
                          7 Trinity 1* $2.99 DC 93,797
                          8 Supergirl 1* $2.99 DC 90,247
                          9 Suicide Squad 2* $2.99 DC 89,575
                          10 Justice League 5* $2.99 DC 89,342
                          11 Teen Titans Rebirth 1* $2.99 DC 84,919
                          12 Detective Comics 941 $2.99 DC 82,953
                          13 Flash 6 $2.99 DC 82,930
                          14 Suicide Squad 3* $2.99 DC 82,623
                          15 Star Wars 23 $3.99 Marvel 82,570
                          16 Harley Quinn 3* $2.99 DC 81,635
                          17 Detective Comics 940 $2.99 DC 80,897
                          18 Flash 7 $2.99 DC 78,057
                          19 Doom Patrol 1* $3.99 DC 76,225
                          20 Superman 6 $2.99 DC 76,124
                          21 Wonder Woman 6 $2.99 DC 74,856
                          22 Harley Quinn 4* $2.99 DC 73,678
                          23 Superman 7 $2.99 DC 72,867
                          24 Amazing Spider-Man 18 $3.99 Marvel 71,159
                          25 Wonder Woman 7 $2.99 DC 70,118
                          26 Nightwing 5 $2.99 DC 69,938
                          27 Batman Beyond Rebirth 1* $2.99 DC 67,929
                          28 Spider-Man Deadpool 9 $3.99 Marvel 65,502
                          29 Titans 3* $2.99 DC 64,248
                          30 Nightwing 4* $2.99 DC 64,229
                          31 Cyborg Rebirth 1* $2.99 DC 64,169
                          32 Action Comics 963* $2.99 DC 60,824
                          33 Deadpool 18 $3.99 Marvel 59,027
                          34 Black Panther 6 $3.99 Marvel 58,746
                          35 Action Comics 964 $2.99 DC 58,439
                          36 Green Lanterns 6 $2.99 DC 58,346
                          37 Cyborg 1* $2.99 DC 56,280
                          38 Green Lanterns 7 $2.99 DC 55,367
                          39 Deathstroke 2* $2.99 DC 55,343
                          40 Green Arrow 6 $2.99 DC 55,330
                          41 Hal Jordan and the Green Lantern Corps 4* $2.99 DC 54,815
                          42 Doctor Strange 11 $3.99 Marvel 53,718
                          43 Green Arrow 7 $2.99 DC 52,794
                          44 Blue Beetle 1* $2.99 DC 52,231
                          45 Deadpool Annual 1 $4.99 Marvel 51,609
                          46 Hal Jordan and the Green Lantern Corps 5* $2.99 DC 50,935
                          47 Captain America Steve Rogers 5 $3.99 Marvel 50,536
                          48 Superwoman 2* $2.99 DC 50,436
                          49 Star Wars Poe Dameron 6 $3.99 Marvel 50,275
                          50 Red Hood and the Outlaws 2* $2.99 DC 49,943
                          51 Deathstroke 3* $2.99 DC 49,916
                          52 Aquaman 6 $2.99 DC 49,903
                          53 Batgirl and the Birds of Prey 2* $2.99 DC 49,166
                          54 Invincible Iron Man 13 $3.99 Marvel 48,394
                          55 Saga 38 $2.99 Image 48,106
                          56 Deadpool 19 $3.99 Marvel 47,948
                          57 Old Man Logan 11 $3.99 Marvel 47,248
                          58 Aquaman 7 $2.99 DC 47,005
                          59 Batgirl 3* $2.99 DC 46,891
                          60 Mighty Thor 11 $3.99 Marvel 46,434
                          61 All New All Different Avengers 14 $3.99 Marvel 45,509
                          62 Doctor Strange Annual 1 $4.99 Marvel 44,778
                          63 Spider-Man 8 $3.99 Marvel 44,745
                          64 Uncanny X-Men 12 $3.99 Marvel 42,748
                          65 Civil War II Amazing Spider-Man 4 $3.99 Marvel 41,899
                          66 Moon Knight 6 $3.99 Marvel 41,884
                          67 New Super Man 3* $2.99 DC 41,796
                          68 Hellblazer 2* $2.99 DC 40,749
                          69 Uncanny X-Men 13 $3.99 Marvel 39,825
                          70 Extraordinary X-Men 14 $3.99 Marvel 39,265
                          71 Daredevil 11 $3.99 Marvel 39,135
                          72 Extraordinary X-Men Annual 1 $4.99 Marvel 38,871
                          73 Star Wars Force Awakens Adaptation 4 $3.99 Marvel 38,079
                          74 Punisher 5 $3.99 Marvel 38,052
                          75 Deadpool Vs Gambit 5 $3.99 Marvel 36,316
                          76 All New Wolverine 12 $3.99 Marvel 35,481
                          77 Uncanny Avengers 14 $3.99 Marvel 34,996
                          78 All New X-Men 13 $3.99 Marvel 34,687
                          79 Spider-Gwen 12 $3.99 Marvel 34,004
                          80 Civil War II X-Men 4 $3.99 Marvel 33,653
                          81 Seven To Eternity 1 $3.99 Image 32,790
                          82 Guardians of Galaxy 12 $3.99 Marvel 32,373
                          83 Paper Girls 9 $2.99 Image 32,320
                          84 Deadpool and Mercs For Money 3 $3.99 Marvel 30,078
                          85 Revolution 1 $3.99 IDW 28,985
                          86 Josie & The Pussycats 1 $3.99 Archie 28,769
                          87 Raven 1 $2.99 DC 28,374
                          88 Captain America Sam Wilson 13 $3.99 Marvel 28,158
                          89 Harley Quinn and Her Gang of Harleys 6 $3.99 DC 27,922
                          90 Ms Marvel 11 $3.99 Marvel 27,278
                          91 Totally Awesome Hulk 10 $3.99 Marvel 26,193
                          92 Scooby Apocalypse 5 $3.99 DC 26,170
                          93 Ultimates 11 $3.99 Marvel 26,030
                          94 Gwenpool 6 $3.99 Marvel 25,890
                          95 Civil War II Choosing Sides 6 $3.99 Marvel 25,885
                          96 Uncanny Inhumans 13 $3.99 Marvel 25,737
                          97 International Iron Man 7 $3.99 Marvel 25,496
                          98 New Avengers 16 $3.99 Marvel 25,425
                          99 Captain Marvel 9 $3.99 Marvel 24,753
                          100 Kill or Be Killed 2 $3.99 Image 23,812
                          . . .
                          134 Earth 2 Society 16 $2.99 DC 16,025
                          156 Injustice Gods Among Us Year Five 17 $2.99 DC 12,782
                          158 Injustice Gods Among Us Year Five 18 $2.99 DC 12,740

                          Comment


                          • Wow that is surprising, not trying to hate but I am enjoying HJ&tGLC much more than I am Green Lanterns, but DC did put the muscle behind the latter instead of the former. Is it the Justice League membership? Having two members of the tent pole title makes a book seem more relevant. Hell being on earth makes it more relevant. Is it just the newness of it? I wonder if there is a sales correlation between the books that were part of the initial Rebirth and the sales of the books that came out afterwards after the first ones got established a bit. Hey I want all Green Lantern related titles to do well because it will mean we will get more of them

                            Comment


                            • Originally posted by EmeraldGladiator View Post
                              Wow that is surprising, not trying to hate but I am enjoying HJ&tGLC much more than I am Green Lanterns, but DC did put the muscle behind the latter instead of the former...
                              I'm wondering about this too. I don't think I've heard anyone who prefers GLs to HJ&GLC. I'm sure they're out there, but I figured they were a minority.

                              Besides your theory, I wonder if it can be due to the title. Maybe people who buy only one lantern book feel like that's the flagship because of the title. Sure, the other has GLC in the title, but if you're looking at it quickly, it looks like Hal Jordan.
                              Space Cop
                              The Dandy
                              Last edited by Space Cop; 10-18-2016, 02:59 PM.

                              Comment


                              • Originally posted by Space Cop View Post
                                I'm wondering about this too. I don't think I've heard anyone who prefers GLs to HJ&GLC. I'm sure they're out there, but I figured they were a minority.

                                Besides your theory, I wonder if it can be due to the title. Maybe people who buy only one lantern book feel like that's the flagship because of the title. Sure, the other has GLC in the title, but if you're looking at it quickly, it looks like Hal Jordan.
                                I was going to say that too but was afraid people would read it the wrong way. I have heard it theorized that Batman always sells more than Detective because Batman is considered the primary and Detective the secondary, just like with Superman and Action. The only times that this hasn't seemed to be the case is when a clearly more popular writer/artist is on the secondary title and even then the margin would be much greater if the names of the books were reversed. HJ&tGLC might have been better served being called Green Lantern, and let Green Lanterns keep its name. Or the tried and true Green Lantern Corps featuring Hal Jordan. Even with Byrne writing and drawing it, I have no doubt Alpha Flight would have sold better if was intitled X-Men featuring Alpha Flight. A person that is not keeping up would go to the G's for a Green Lantern book not necessarily think to look under the H's.
                                Not worried though eventually superior art and storytelling will win out and cream will rise to the top. Justice League is still one of the top titles because it is Justice League but I am very look warm on the book right now. It is still riding that Johns/Fabok momentum.

                                Comment

                                Working...
                                X