Announcement

Collapse
No announcement yet.

Green Lantern Sales Numbers

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by Space Cop View Post
    I don't see that so much. I feel like it was much worse at the end of the 90s when it seemed like the brick-and-mortar shops were closing left and right. Admittedly, I don't go to a lot, but I can't think of the last time I've looked for or talked about an LCS I knew and heard "oh, they're gone."
    You're both right. It was worse in the late 90s/early 2000s when the speculator bubble burst and something like 2/3s of the comic shops in the country closed. But 2017 saw around 50 shops close nationwide and I read several articles last year about comics (floppies, not necessarily TPBs) experiencing a severe downward trend in sales across the board.
    Check out my Green Lantern product reviews on Twitter as the Emerald Enthusiast! @EmeraldEnthusi1

    Comment


    • Originally posted by Trey Strain View Post
      As I predicted, Odyssey is fading fast. This is another flameout for Jessica Cruz and the long-discredited concept of B titles.
      I think the biggest problem of Odyssey is that they launched the book with Stjepan Sejic, an artist with a huge online fanbase, which led to a ton of word-of-mouth and people buying the series who are usually not the mainline DCU audience. And then Sejic doesn't even create every other issue. His fans are jumping ship, and they made a not-so-small part of the sales.

      Comment


      • Originally posted by Michael Heide View Post
        I think the biggest problem of Odyssey is that they launched the book with Stjepan Sejic, an artist with a huge online fanbase, which led to a ton of word-of-mouth and people buying the series who are usually not the mainline DCU audience. And then Sejic doesn't even create every other issue. His fans are jumping ship, and they made a not-so-small part of the sales.
        The problem is that since the Silver Age, no B title has EVER sold. But in 40 years, nobody at DC has noticed that.

        Now someone is going to say, "But what about Detective Comics and Action Comics?"

        So? What about them?

        Comment


        • All periodicals are dying in paper format.

          Comics as a medium will be fine, though. People want to make them because:

          a) People will always want to tell their stories and comics are relatively easy and cheap to make. While it is often hard work, a single person can do a comic from start to finish and you see this all the time in the indie scene. At least in the online indie scene. Most comics there are single person enterprises.

          Often, but not always, things like movies, video games, and cartoons that are on a comparable level are much more difficult to do. A single person can do them, sure, but it would take even more work and time.

          b) It's certainly not guaranteed, but there can be a massive pay off. I've seen it happen plenty of times. If your comic gets popular then it can lead to really good money. Coincidentally, Van Sciver has one of the bigger indie comics now, and he's making way more money doing that than he could make from Marvel or DC work.

          So there is still enough incentive for people to want to make comics, and as long as that's there, people will make comics. Dunno' what the future is for Marvel and DC, though. They are going to have to change things up considerably if they want to have a future making comics, though.
          ZATSWAN.COM Zatswan: Multiversal Guardian, the brand new cosmic comic book, now available!

          Comment


          • Originally posted by Michael Heide View Post
            I think the biggest problem of Odyssey is that they launched the book with Stjepan Sejic, an artist with a huge online fanbase, which led to a ton of word-of-mouth and people buying the series who are usually not the mainline DCU audience. And then Sejic doesn't even create every other issue. His fans are jumping ship, and they made a not-so-small part of the sales.
            It's not a bad book at all, and a couple of the variant covers (like #2) are the kind of issues that a collector might want to keep for an auto at comic-con. That being said, it's essentially a Teen Titans in space book, and it was launched to deal with a few post-Metal questions. It probably won't last more than a couple of years, and I expect major changes soon with any characters in adapted in the Titans and Doom Patrol live-action shows. Logic dictates that DC will want to bring those characters in-line with the shows to capitalize on that new energy.
            Check out my Green Lantern product reviews on Twitter as the Emerald Enthusiast! @EmeraldEnthusi1

            Comment


            • Originally posted by Big Blue Lantern View Post
              It's not a bad book at all . . .
              Yeah, I don't think it's a great comic, but I'm actually digging it more than the main Justice League's current arc.

              Originally posted by Big Blue Lantern View Post
              . . . and a couple of the variant covers (like #2) are the kind of issues that a collector might want to keep for an auto at comic-con . . .
              Yeah, I've picked up the B cover for most of them. Very nice. The ones featuring Jessica are probably some of the best art for her and would make nice display pieces.


              Comment


              • Originally posted by Space Cop View Post
                Yeah, I don't think it's a great comic, but I'm actually digging it more than the main Justice League's current arc.



                Yeah, I've picked up the B cover for most of them. Very nice. The ones featuring Jessica are probably some of the best art for her and would make nice display pieces.

                That's the one. It's simple, but it's very display-worthy. I'm holding on to my copy in the event that I meet one of the Dodsons or one of Jessica's voice actresses at a show.
                Check out my Green Lantern product reviews on Twitter as the Emerald Enthusiast! @EmeraldEnthusi1

                Comment


                • Comment


                  • I don't believe that tweet is wholly true. If sales are up at all I think it's due to raising prices, over flooding the market with product, constantly relaunching series with new number one issues, and variant covers. I don't believe there are any real organic and beneficial gains, but certain people don't want to tell you that part or consider it because they want to momentarily feel good about this dying industry. That in itself is a problem, because all you really get are band-aid fixes that ultimately do more harm than good.

                    So when someone does another New 52 or Rebirth, some people will be like "look at dem sales!" without wanting to consider that a year later they will be right back where they were before, and that these constant relaunches are hurting, because they often wreck storytelling and continuity across an entire line of comics, and make events and relaunches more and more trivial, while putting in readers' minds that if a story isn't an event or relaunch, it's unimportant and they don't need to pay attention to it.
                    Star-Lantern
                    Weaponer of Qward
                    Last edited by Star-Lantern; 03-17-2019, 07:38 PM.
                    ZATSWAN.COM Zatswan: Multiversal Guardian, the brand new cosmic comic book, now available!

                    Comment


                    • February 2019 Comic Sales

                      1 1 Batman Who Laughs 3 $4.99 02/13/19 DC 101,771
                      2 3 Batman 64 $3.99 02/06/19 DC 93,400
                      3 4 Batman 65 $3.99 02/20/19 DC 89,123
                      4 5 Venom 11 $3.99 02/20/19 Marvel 84,904
                      5 7 Heroes In Crisis 6 $3.99 02/27/19 DC 79,006
                      6 9 Amazing Spider-Man 15 $3.99 02/13/19 Marvel 71,407
                      7 10 Uncanny X-Men 12 $3.99 02/20/19 Marvel 68,636
                      8 12 Flash 64 $3.99 02/13/19 DC 67,712
                      9 2 Uncanny X-Men 11 $7.99 02/06/19 Marvel 66,962
                      10 11 Avengers No Road Home 1 $4.99 02/13/19 Marvel 64,505
                      11 6 Amazing Spider-Man 16 $4.99 02/27/19 Marvel 64,197
                      12 14 Detective Comics 999 $3.99 02/27/19 DC 62,953
                      13 13 Daredevil 1 $4.99 02/06/19 Marvel 61,566
                      14 17 Wolverine Infinity Watch 1 $3.99 02/20/19 Marvel 61,123
                      15 15 Detective Comics 998 $3.99 02/13/19 DC 60,447
                      16 16 Flash 65 $3.99 02/27/19 DC 60,031
                      17 8 Return of Wolverine 5 $4.99 02/20/19 Marvel 59,313
                      18 18 Justice League 17 $3.99 02/06/19 DC 57,105
                      19 19 Justice League 18 $3.99 02/20/19 DC 55,988

                      20 20 Fantastic Four 7 $3.99 02/27/19 Marvel 55,375
                      21 22 Superman 8 $3.99 02/13/19 DC 50,475
                      22 23 Green Lantern 4 $3.99 02/06/19 DC 50,176
                      23 25 Avengers 14 $3.99 02/06/19 Marvel 48,887
                      24 27 Avengers 15 $3.99 02/20/19 Marvel 48,050
                      25 21 Savage Sword of Conan 1 $4.99 02/13/19 Marvel 47,420
                      26 28 Wonder Woman 65 $3.99 02/27/19 DC 46,007
                      27 29 Wonder Woman 64 $3.99 02/13/19 DC 45,866
                      28 30 Walking Dead 188 $3.99 02/06/19 Image 44,597
                      29 31 Action Comics 1008 $3.99 02/27/19 DC 44,084
                      30 32 Guardians of the Galaxy 2 $3.99 02/20/19 Marvel 43,662
                      31 34 Age of X-Man Marvelous X-Men 1 $3.99 02/06/19 Marvel 42,021
                      32 35 Immortal Hulk 13 $3.99 02/06/19 Marvel 40,496
                      33 33 Star Wars 61 $3.99 02/06/19 Marvel 40,483
                      34 36 Thor 10 $3.99 02/13/19 Marvel 39,450
                      35 37 Captain America 8 $3.99 02/27/19 Marvel 38,651
                      36 26 Hulkverines 1 $4.99 02/20/19 Marvel 38,477
                      37 39 Conan The Barbarian 3 $3.99 02/06/19 Marvel 38,279
                      38 38 Shazam 3 $3.99 02/27/19 DC 37,905
                      39 42 Captain Marvel 2 $3.99 02/13/19 Marvel 37,380
                      40 41 Young Justice 2 $3.99 02/06/19 DC 37,081
                      41 44 Avengers No Road Home 2 $3.99 02/20/19 Marvel 36,396
                      42 43 Harley Quinn 58 $3.99 02/06/19 DC 36,010
                      43 46 Daredevil 2 $3.99 02/27/19 Marvel 35,763
                      44 47 Miles Morales Spider-Man 3 $3.99 02/20/19 Marvel 35,408
                      45 49 Avengers No Road Home 3 $3.99 02/27/19 Marvel 34,837
                      46 51 Tony Stark Iron Man 8 $3.99 02/06/19 Marvel 33,940
                      47 50 Justice League Dark 8 $3.99 02/13/19 DC 33,554
                      48 52 Catwoman 8 $3.99 02/20/19 DC 32,360
                      49 48 Star Wars Aor Count Dooku 1 $3.99 02/13/19 Marvel 32,316
                      50 54 Age of X-Man Amazing Nightcrawler 1 $3.99 02/20/19 Marvel 32,180
                      51 55 Age of X-Man Nextgen 1 $3.99 02/13/19 Marvel 32,059
                      52 63 Old Man Quill 1 $3.99 02/06/19 Marvel 31,508
                      53 45 Sharkey Bounty Hunter 1 $3.99 02/20/19 Image 31,399
                      54 53 Deadpool 9 $3.99 02/06/19 Marvel 31,332
                      55 56 Superior Spider-Man 3 $3.99 02/27/19 Marvel 31,028
                      56 61 Age of X-Man X-Tremists 1 $3.99 02/27/19 Marvel 30,737
                      57 57 Star Wars Aor Anakin Skywalker 1 $3.99 02/06/19 Marvel 30,626
                      58 58 Dead Man Logan 4 $3.99 02/13/19 Marvel 30,497
                      59 60 Savage Sword of Conan 2 $3.99 02/27/19 Marvel 30,024
                      60 59 Batgirl 32 $3.99 02/27/19 DC 29,839
                      61 62 Captain Marvel Braver & Mightier 1 $3.99 02/27/19 Marvel 28,844
                      62 85 Spawn 294 $2.99 02/27/19 Image 28,621
                      63 65 Friendly Neighborhood Spider-Man 3 $3.99 02/20/19 Marvel 27,903
                      64 64 Wonder Twins 1 $3.99 02/13/19 DC 27,584
                      65 67 Nightwing 57 $3.99 02/20/19 DC 26,845
                      66 69 X-Force 3 $3.99 02/27/19 Marvel 26,809
                      67 68 Female Furies 1 $3.99 02/06/19 DC 26,515
                      68 71 Aquaman 45 $3.99 02/20/19 DC 26,291
                      69 72 Justice League Odyssey 6 $3.99 02/27/19 DC 26,248
                      70 73 X-23 9 $3.99 02/06/19 Marvel 25,845
                      71 66 Buffy The Vampire Slayer 2 $3.99 02/27/19 Boom 24,880
                      72 75 Spider-Gwen Ghost Spider 5 $3.99 02/13/19 Marvel 24,703
                      73 70 Firefly 4 $3.99 02/27/19 Boom 23,796
                      74 76 Punisher 8 $3.99 02/13/19 Marvel 23,707
                      75 77 Doctor Strange 11 $3.99 02/20/19 Marvel 23,488
                      76 78 Teen Titans 27 $3.99 02/20/19 DC 23,137
                      77 80 Black Panther 9 $3.99 02/27/19 Marvel 23,052
                      78 79 Titans 34 $3.99 02/13/19 DC 22,928
                      79 83 Star Wars Doctor Aphra 29 $3.99 02/27/19 Marvel 22,449
                      80 82 Martian Manhunter 3 $3.99 02/27/19 DC 22,431
                      81 74 Magic Order 6 $3.99 02/13/19 Image 22,389
                      82 86 Old Man Quill 2 $3.99 02/20/19 Marvel 21,244
                      83 87 Oblivion Song By Kirkman & De Felici 12 $3.99 02/13/19 Image 20,530
                      84 88 Supergirl 27 $3.99 02/13/19 DC 19,980
                      85 24 Man and Superman 100 Page Super Spectacular 1 $9.99 02/06/19 DC 19,782
                      86 93 Invaders 2 $3.99 02/27/19 Marvel 19,772
                      87 90 Black Panther Vs. Deadpool 5 $3.99 02/27/19 Marvel 19,699
                      88 89 Deathstroke 40 $3.99 02/06/19 DC 19,608
                      89 91 Adventures of the Super Sons 7 $3.99 02/06/19 DC 19,570
                      90 92 Red Hood Outlaw 31 $3.99 02/13/19 DC 19,546
                      91 238 True Believers Captain Marvel Ms. Marvel 1 $1.00 02/06/19 Marvel 19,512
                      92 94 Wolverine Long Night Adaptation 2 $3.99 02/06/19 Marvel 19,251
                      93 96 Champions 2 $3.99 02/06/19 Marvel 18,953
                      94 40 Marvels Annotated 1 $7.99 02/13/19 Marvel 18,921
                      95 95 Hawkman 9 $3.99 02/13/19 DC 18,829
                      96 97 Black Order 4 $3.99 02/20/19 Marvel 18,499
                      97 81 Marvel Comics Presents 2 $4.99 02/27/19 Marvel 18,457
                      98 84 Red Sonja 1 $3.99 02/06/19 Dynamite 17,985
                      99 101 Spider-Man Deadpool 46 $3.99 02/13/19 Marvel 17,828
                      100 99 Green Arrow 49 $3.99 02/06/19 DC 17,694
                      . . .
                      299 286 Young Justice 1 $4.99 01/09/19 DC 2,702
                      410 397 Justice League Annual 1 $4.99 01/30/19 DC 1,015

                      Comment


                      • 2 Green Lantern 1 $4.99 DC 113,651
                        14 Green Lantern 2 $3.99 DC 64,127
                        18 Green Lantern 3 $3.99 DC 54,398
                        22 Green Lantern 4 $3.99 DC 50,176

                        So now GL is starting to nestle into what realistic sales are going to be for this run. Hopefully it won't go below 45k.

                        Comment


                        • Green Arrow at 17k?!?!
                          Why did DC ever have to mess with Ollie. He's been so unrecognizable that I just don't have the heart to read it anymore. That's a damn shame.

                          Comment


                          • Originally posted by Big Daddy Dave Skywalker View Post
                            Green Arrow at 17k?!?!
                            Why did DC ever have to mess with Ollie. He's been so unrecognizable that I just don't have the heart to read it anymore. That's a damn shame.
                            It's being canceled.

                            Comment


                            • I heard. Cancelled to relaunch after a revamp of him makes some key appearances. Perhaps DC is planning on returning the character back to the only version of him that ever mattered, the O'Neil incarnation.

                              Comment


                              • Originally posted by Big Daddy Dave Skywalker View Post
                                Green Arrow at 17k?!?!
                                Why did DC ever have to mess with Ollie. He's been so unrecognizable that I just don't have the heart to read it anymore. That's a damn shame.
                                I've never read a Green Arrow titular book because he's one of my least favorite comic characters. However, I can see his appeal for readers who like more grounded stories, so I've been baffled as to why the success of the TV series hasn't translated to the comics. What are some of the things that have happened in recent years that have made him so unappealing to would-be readers?
                                Big Blue Lantern
                                Corps Honor Guard
                                Last edited by Big Blue Lantern; 03-21-2019, 06:05 AM.
                                Check out my Green Lantern product reviews on Twitter as the Emerald Enthusiast! @EmeraldEnthusi1

                                Comment

                                Working...
                                X