Announcement

Collapse
No announcement yet.

Green Lantern Sales Numbers

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by Big Daddy Dave Skywalker View Post
    I think Bendis might have made more of a splash if DC had put him on something that really needed his help. A lower tiered title that he could have raised up to the next level like Johns did for GL, Moore did for Swamp thing or Perez did for WW. On the Superman titles he seems like a wash.

    He would have made bigger waves if he had taken over Green Arrow or Titans.
    They should have put him on Aquaman and Green Arrow, which have traditionally been stuck on the sales bubble. But DC likes to gild the lilies instead. Not just with the writers but with the most popular artists too.

    Comment


    • I'm going to guess that what book Bendis started on was agreed upon before he ever signed a contract. I highly doubt he signed on to do any book and they just happened to stick him with double Superman.

      Comment


      • Originally posted by Space Cop View Post
        I'm going to guess that what book Bendis started on was agreed upon before he ever signed a contract. I highly doubt he signed on to do any book and they just happened to stick him with double Superman.
        If so then they should have driven a smarter bargain with him.

        When they sign a popular writer or artist, the purpose should not be to put him on a popular title. What's the point of doing that? The purpose should be to put him on a less-popular title where he'll move the needle.

        The goal should always be to move the needle.

        If Bendis didn't want to do that, then they should have spent their money elsewhere.

        Comment


        • Fans on the message boards will always clamor for the most popular writers and artists to be put on the most popular titles. But they're going to buy those titles regardless, and they don't want to spend any more money than they already spend. Later for that. You need to get the readers into the habit of buying the less-popular titles as well.

          Comment


          • I think DC would be smart to end their relationship with Gerard Way doing Doom Patrol now. Amd start to prepare a new DP title that resembles the upcoming tv show to compliment it.

            Comment


            • Time to round out the sales for the year.

              Comic Sales December 2018

              1 1 Batman Who Laughs 1 $4.99 12/12/18 DC 220,055
              2 2 Batman Damned 2 $6.99 12/12/18 DC 138,719
              3 3 Doomsday Clock 8 $4.99 12/05/18 DC 123,768
              4 5 Batman 60 $3.99 12/05/18 DC 91,275
              5 6 Batman 61 $3.99 12/19/18 DC 88,428
              6 11 Amazing Spider-Man 11 $3.99 12/12/18 Marvel 79,799
              7 4 Fantastic Four 5 $7.99 12/26/18 Marvel 78,322
              8 12 Amazing Spider-Man 12 $3.99 12/19/18 Marvel 75,155
              9 7 Batman Annual 3 $4.99 12/12/18 DC 68,207
              10 8 Shazam 1 $4.99 12/05/18 DC 66,950
              11 14 Justice League 13 $3.99 12/05/18 DC 66,852

              12 17 Superior Spider-Man 1 $3.99 12/26/18 Marvel 66,734
              13 10 Fantastic Four Wedding Special 1 $4.99 12/12/18 Marvel 64,495
              14 16 Green Lantern 2 $3.99 12/05/18 DC 64,127
              15 15 Venom 9 $3.99 12/05/18 Marvel 64,049
              16 18 Justice League 14 $3.99 12/19/18 DC 61,940
              17 22 Uncanny X-Men 4 $3.99 12/05/18 Marvel 59,113
              18 20 Walking Dead 186 $3.99 12/05/18 Image 58,020
              19 19 Miles Morales Spider-Man 1 $3.99 12/12/18 Marvel 57,491
              20 24 Uncanny X-Men 6 $3.99 12/19/18 Marvel 57,475
              21 13 X-Force 1 $4.99 12/26/18 Marvel 57,369
              22 9 Infinity Wars 6 $5.99 12/19/18 Marvel 53,843
              23 28 Avengers 11 $3.99 12/12/18 Marvel 52,820
              24 26 Superman 6 $3.99 12/12/18 DC 52,414
              25 31 Uncanny X-Men 5 $3.99 12/12/18 Marvel 51,916
              26 29 Detective Comics 994 $3.99 12/12/18 DC 51,772
              27 25 Uncanny X-Men 7 $3.99 12/26/18 Marvel 49,964
              28 34 Catwoman 6 $3.99 12/19/18 DC 48,014
              29 21 Spider-Geddon 5 $4.99 12/19/18 Marvel 47,769
              30 33 Star Wars 58 $3.99 12/05/18 Marvel 47,689
              31 35 Thor 8 $3.99 12/19/18 Marvel 46,343
              32 23 Star Wars Darth Vader 25 $4.99 12/19/18 Marvel 46,182
              33 36 Star Wars Age Republic Darth Maul 1 $3.99 12/12/18 Marvel 45,999
              34 38 Captain America 6 $3.99 12/19/18 Marvel 44,378
              35 39 Immortal Hulk 10 $3.99 12/05/18 Marvel 43,229
              36 41 Flash 60 $3.99 12/12/18 DC 42,212
              37 30 X-Men Exterminated 1 $4.99 12/05/18 Marvel 42,028
              38 27 Extermination 5 $4.99 12/19/18 Marvel 41,974
              39 43 Justice League Dark 6 $3.99 12/12/18 DC 41,720
              40 45 Deadpool 7 $3.99 12/05/18 Marvel 39,680
              41 46 Martian Manhunter 1 $3.99 12/05/18 DC 39,312
              42 40 Prodigy 1* $3.99 12/05/18 Image 38,379
              43 32 Defenders Silver Surfer 1 $4.99 12/12/18 Marvel 38,296
              44 49 Star Wars Age Republic Qui-Gon Jinn 1 $3.99 12/05/18 Marvel 37,907
              45 50 Wonder Woman 60 $3.99 12/12/18 DC 36,966
              46 37 Defenders Immortal Hulk 1 $4.99 12/05/18 Marvel 36,323
              47 51 Dead Man Logan 2 $3.99 12/19/18 Marvel 34,841
              48 42 Defenders Best Defense 1 $4.99 12/19/18 Marvel 34,226
              49 44 Defenders Doctor Strange 1 $4.99 12/12/18 Marvel 32,123
              50 47 Defenders Namor 1 $4.99 12/05/18 Marvel 31,593
              51 54 Marvel Knights 20th 3 $3.99 12/05/18 Marvel 31,486
              52 48 Infinity Wars Fallen Guardian 1 $4.99 12/19/18 Marvel 31,229
              53 56 Aquaman 43 $3.99 12/19/18 DC 30,920
              54 57 X-Men Red 11 $3.99 12/12/18 Marvel 30,415
              55 59 Punisher 5 $3.99 12/19/18 Marvel 29,906
              56 60 Marvel Knights 20th 4 $3.99 12/19/18 Marvel 29,675
              57 64 Spider-Gwen Ghost Spider 3 $3.99 12/12/18 Marvel 29,016
              58 61 Die 1 $3.99 12/05/18 Image 28,867
              59 62 Deathstroke 38 $3.99 12/05/18 DC 28,803
              60 53 Firefly 2 $3.99 12/19/18 Boom 28,545
              61 66 Nightwing 54 $3.99 12/05/18 DC 28,269
              62 69 Doctor Strange 9 $3.99 12/05/18 Marvel 27,837
              63 67 Harley Quinn 55 $3.99 12/05/18 DC 27,742
              64 70 Black Panther 7 $3.99 12/12/18 Marvel 27,548
              65 52 Teen Titans 25 $4.99 12/19/18 DC 27,285
              66 74 Life of Captain Marvel 5 $3.99 12/19/18 Marvel 27,079
              67 75 X-23 7 $3.99 12/12/18 Marvel 26,934
              68 76 Peter Parker Spectacular Spider-Man 313 $3.99 12/12/18 Marvel 26,619
              69 73 Harley Quinn 56 $3.99 12/19/18 DC 26,491
              70 78 Winter Soldier 1 $3.99 12/05/18 Marvel 26,329
              71 77 Nightwing 55 $3.99 12/19/18 DC 26,060
              72 79 Suicide Squad 49 $3.99 12/12/18 DC 25,933
              73 102 Spawn 292 $2.99 12/19/18 Image 25,284
              74 55 Merry X-Men Holiday Special 1 $4.99 12/05/18 Marvel 25,012
              75 71 Magic Order 5* $3.99 12/12/18 Image 24,910
              76 82 Titans 31 $3.99 12/12/18 DC 24,870
              77 81 Spawn Kills Everyone Too 1 $3.99 12/12/18 Image 24,719
              78 80 Livewire 1* $3.99 12/19/18 Valiant 24,638
              79 83 Star Wars Doctor Aphra 27 $3.99 12/12/18 Marvel 24,612
              80 84 Old Man Hawkeye 12 $3.99 12/19/18 Marvel 24,585
              81 85 Black Panther Vs. Deadpool 3 $3.99 12/19/18 Marvel 24,357
              82 58 Killmonger 1 $4.99 12/05/18 Marvel 24,242
              83 86 Red Hood Outlaw 29 $3.99 12/05/18 DC 24,026
              84 87 Freedom Fighters 1 $3.99 12/19/18 DC 23,836
              85 89 Black Order 2 $3.99 12/12/18 Marvel 23,673
              86 90 Marvel Action Avengers 1 $3.99 12/26/18 IDW 23,313
              87 65 Rick & Morty Vs. Dungeons & Dragons 3 $4.99 12/05/18 IDW 22,615
              88 92 Oblivion Song By Kirkman & De Felici 10 $3.99 12/12/18 Image 22,587
              89 68 Seasons Beatings 1 $4.99 12/19/18 Marvel 22,383
              90 63 Batman The Maxx Arkham Dreams 3 $4.99 12/05/18 IDW 22,183
              91 93 Spider-Girls 3 $3.99 12/12/18 Marvel 21,682
              92 72 Supergirl 25 $4.99 12/12/18 DC 21,564
              93 95 Spider-Force 3 $3.99 12/12/18 Marvel 21,042
              94 94 Adventures of the Super Sons 5 $3.99 12/05/18 DC 20,965
              95 97 Domino 9 $3.99 12/19/18 Marvel 20,692
              96 96 Hawkman 7 $3.99 12/12/18 DC 20,625
              97 98 Batman Kings of Fear 5 $3.99 12/19/18 DC 20,212
              98 99 Star Wars Han Solo Imperial Cadet 2 $3.99 12/12/18 Marvel 20,099
              99 100 Infinity Wars Ghost Panther 2 $3.99 12/12/18 Marvel 20,042
              100 103 Green Arrow 47 $3.99 12/05/18 DC 18,951\
              . . .
              177 172 Injustice Vs. The Masters of the Universe 5 $3.99 11/28/18 DC 8,920
              456 449 Justice League 12 $3.99 11/21/18 DC 618
              491 448 Aquaman Justice League Drowned Earth 1 $4.99 11/28/18 DC 501

              Comment


              • 2. Green Lantern 1 $4.99 DC 113,651
                14 Green Lantern 2 $3.99 DC 64,127
                18 Green Lantern 3 $3.99 DC 54,398


                Damn. That drops hurts to see written out like that. It was to be expected, but it still stings.

                Comment


                • Originally posted by Big Daddy Dave Skywalker View Post
                  2 Green Lantern 1 $4.99 DC 113,651
                  14 Green Lantern 2 $3.99 DC 64,127



                  Damn. That drops hurts to see written out like that. It was to be expected, but it still stings.
                  People complain about their restarting the numbering, but that's why they do it. Speculators, and not fans, drive the content of the comics. That huge sales boost was like money they found lying on a sidewalk.

                  Comment


                  • ^It's true, but I was hoping the power of Grant Morrison could keep GL as a top 10 book for a bit.

                    Comment


                    • i for one couldn't get past the bad art in #1 (never even got it) and #2 just keeps the bad art coming so pass on all sides

                      IonFan says

                      MAGA then, MAGA now, MAGA FOREVER

                      Comment


                      • You call that bad?

                        Comment


                        • I was thinking the same thing. How can you not love this art?

                          Comment


                          • Originally posted by Space Cop View Post
                            ^It's true, but I was hoping the power of Grant Morrison could keep GL as a top 10 book for a bit.
                            Yeah, I can't really explain it. Its probably a combination of Morrison isn't as big of a draw as he once was, Green Lantern still being a second tier character, and just plain ol' competition.

                            Comment


                            • Originally posted by W.West View Post
                              Yeah, I can't really explain it. Its probably a combination of Morrison isn't as big of a draw as he once was, Green Lantern still being a second tier character, and just plain ol' competition.
                              I remember when he was writing Batman Inc and it was expected to sell better than Batman and Detective Comics and didn't. Multiversity didn't sell that great either. After that I kinda questioned his drawing power. Maybe he's really too hard to follow. I'm one of the people that dropped off GL after the 2nd issue. It's just not for me.

                              Comment


                              • Originally posted by Big Daddy Dave Skywalker View Post
                                I was thinking the same thing. How can you not love this art?
                                I'm not a fan of Liam Sharp's art on the title either. It reminds me of how I feel about Philip Tan. Amazing pencils.. AMAZING. But something gets lost in the inking and coloring process that makes it not pleasing to my eyes.

                                Comment

                                Working...
                                X