Announcement

Collapse
No announcement yet.

Green Lantern Sales Numbers

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Any word on what they're doing with Guy?

    Comment


    • They haven't done anything good with Guy since The Road Back and A Guy and His G'Nort, so I fully expect them to keep that streak intact.

      Comment


      • You didn't love when they lit him up like a Christmas tree with red and green power rings?

        Comment


        • This is one reason why I wanted Kyle in Titans and John in Justice League. They have no idea about what to do with them.

          Of course they have no idea about what to do with Hal and Guy either, but they're more likely to figure out what to do with two Lanterns than with four.

          Here's a hint: Put Hal on Earth and Guy in space.

          And I'm not even going to discuss the other three Earth Lanterns. To me, they're "imaginary stories."
          Trey Strain
          Guardian of the Universe
          Last edited by Trey Strain; 01-27-2019, 03:32 PM.

          Comment


          • I prefer Kyle on Earth (bring Radu back), Guy on Oa and Hal in space. Otherwise, I pretty much agree.

            Comment


            • I'd like a mix of Hal on Earth in the JLA and in space. John and Guy in space with the GLC. Alan in the JSA.

              Nothing else really matters to me, but Kyle should at least be tried in another Earth based solo title to give his fans what they want.

              Comment


              • Originally posted by Big Daddy Dave Skywalker View Post
                You didn't love when they lit him up like a Christmas tree with red and green power rings?
                They could have done it better.

                First time: Enraged Guy who had to be de-Red-ed by Mogo.
                Second time: Guy with The Mullet as temp leader of the Red Lanterns. Loved the premise, hated Guy's mullet. Could have kept Supergirl as a Red Lantern too, but the overall arc was temporary.
                Third time: pencil drawings of Guy in the "old" previous universe were so bad, he was literally a Green Lantern with a Red ring who didn't use it. Plus, Guy changed back to all-Green through a McGuffin by Mogo.

                After the White Lantern fiasco and the Four Earth Lanterns rescue of the Guardians? Guy has been pushed back behind John Stewart so many times he's fading away. Even Kyle got a prolonged cameo in the Titans before they discontinued. John Stewart got JLA. Hal is driving The Green Lantern. Guy needs his own storyline.

                I would have loved to see Guy as a permanent Red-Green hybrid Lantern, an liaison officer of sorts to Actrocitus and the Red Lantern Corps from the Green Lantern Guardians. Instead, we got Guy & the second-in-charge of the Sinestro Corps budding up. Guy's last time in the spotlight was a single issue when he allowed a new Darkstar suit to use him.

                Guy needs to be with others from Earth.

                Comment


                • If Guy re-opened Warrior's on Earth, you could do a Brave and the Bold type team-up book in which Guy and a different character each month join forces. But would such a book light up the sales charts unless you got a Jim Lee or Gary Frank to draw it?

                  Comment


                  • I doubt it.

                    Comment


                    • Originally posted by Michael Heide View Post
                      I prefer Kyle on Earth (bring Radu back), Guy on Oa and Hal in space. Otherwise, I pretty much agree.
                      He's done playing babysitter soon, so that's not out of the question.
                      Check out my Green Lantern product reviews on Twitter as the Emerald Enthusiast! @EmeraldEnthusi1

                      Comment


                      • Originally posted by Big Daddy Dave Skywalker View Post
                        I'd like a mix of Hal on Earth in the JLA and in space. John and Guy in space with the GLC. Alan in the JSA.

                        Nothing else really matters to me, but Kyle should at least be tried in another Earth based solo title to give his fans what they want.
                        what we want (me anyway) is for them to stop f@cking around and Make Kyle Great Again

                        IonFan says

                        MAGA then, MAGA now, MAGA FOREVER

                        Comment


                        • I read the first issue of the new Green Lantern series and didn't particularly enjoy it, however that doesn't mean I think it was bad. per se. I stopped following it and even thinking about it at all after that. Judging from what I saw of that issue, and a couple glances I've seen of it just a little while ago, I don't think Morrison is really doing what is needed to inject excitement into Green Lantern again from the broader comic reading audience. And I really don't believe Morrison is the person to do that. He may be telling an interesting story, and I like that it doesn't resemble Geoff Johns' run at all, but I think Green Lantern needs something more than that.

                          I don't like Geoff Johns, but he seemed really passionate and enthusiastic about getting the chance to work on Green Lantern when he first started. He seemed like a fan who got the chance to work on a passion project. I think someone more like that is needed, and I don't think Morrison is that guy. He never seemed particularly passionate about Green Lantern the way that Green Lantern fans are. One of the problems with GL lately is that it seems to me that the fans know more about GL and care about it way more than the people working on it. Venditti? He never even read the thing before he worked on it.

                          I think DC needs an editor and/or writer who knows Green Lantern really well, knows the fanbase well, is aware of the intricacies of the fanbase and what certain fans do and don't like, and is really knowledgeable about Green Lantern history. That person was not Robert Venditti, Tom Taylor, or Cullen Bunn, and I don't think it's Grant Morrison. I don't know, but ever since he was announced as writer, I always felt that you will get an interesting story out of him, and it wouldn't look like Geoff Johns' work, but it wouldn't really bring the franchise out of the kinda' tepid state it is in. I guess it was just an intuition, but I'm sort of wary about voicing stuff like that too much, because I try not to assume unless I have a REALLY good reason to.

                          I kinda' questioned Morrison's drawing power, too. I think he hasn't done enough regular work for DC Comics in recent times and I believe he's lost some relevance because of that. He kinda' wanted to move on from DC Comics some, and I think some of the fans have moved on from him a bit.

                          Speaking specifically to the sales numbers--and this goes along with the Bendis discussion above--another factor is that this stuff just isn't selling well. These comics are a tougher and tougher sell across the industry, and I don't think it's going to get better. We all know the factors in play, but as a fan and reader, I do feel there is kind of a general lack of passion in many comics these days from the publishers and creators. I've talked about it before, but they start and stop way too often. Writers are less and less willing to work from very recent established continuity and just do their own things without caring. Writers seem less knowledgeable about the lore than the typical fan. There aren't many big names in the industry, and those you thought were big really aren't as big now. And so on. Marvel and DC just seems like a very dull and boring scene to me that lack direction. Every two or so years they relaunch with some new direction, but it fizzles out after a paltry 4 or 5 months. It's pretty hard to be invested for me. Even if you through my favorite character at me, I don't think I would instantly become excited. DC would have to win me over again.
                          Star-Lantern
                          Weaponer of Qward
                          Last edited by Star-Lantern; 02-22-2019, 07:42 AM.
                          ZATSWAN.COM Zatswan: Multiversal Guardian, the brand new cosmic comic book, now available!

                          Comment


                          • Finally, the numbers are up and we can look at GL and the comic industry at the start of 2019

                            January, 2019 Comic Sales

                            1 2 Batman Who Laughs 2 $4.99 01/16/19 DC 116,827
                            2 1 Captain Marvel 1 $4.99 01/09/19 Marvel 111,391
                            3 3 Guardians of the Galaxy 1 $4.99 01/23/19 Marvel 104,916
                            4 4 Conan The Barbarian 1 $4.99 01/02/19 Marvel 100,963
                            5 5 Amazing Spider-Man 14 $3.99 01/30/19 Marvel 91,697
                            6 8 Batman 62 $3.99 01/09/19 DC 90,634
                            7 9 Batman 63 $3.99 01/23/19 DC 83,659
                            8 10 Heroes In Crisis 4 $3.99 01/02/19 DC 82,151
                            9 11 Heroes In Crisis 5 $3.99 01/30/19 DC 79,087
                            10 6 Friendly Neighborhood Spider-Man 1 $4.99 01/09/19 Marvel 78,021
                            11 7 Young Justice 1 $4.99 01/09/19 DC 73,952
                            12 14 Fantastic Four 6 $3.99 01/16/19 Marvel 67,167
                            13 12 Amazing Spider-Man 13 $3.99 01/16/19 Marvel 66,396
                            14 16 Justice League 15 $3.99 01/09/19 DC 60,326
                            15 18 Justice League 16 $3.99 01/23/19 DC 59,577

                            16 17 Venom 10 $3.99 01/16/19 Marvel 58,823
                            17 20 Return of Wolverine 4 $3.99 01/16/19 Marvel 58,560
                            18 21 Green Lantern 3 $3.99 01/09/19 DC 54,398

                            19 22 Detective Comics 997 $3.99 01/30/19 DC 53,071
                            20 24 Avengers 12 $3.99 01/09/19 Marvel 52,427
                            21 13 Uncanny X-Men 10 $4.99 01/16/19 Marvel 52,365
                            22 23 Detective Comics 996 $3.99 01/16/19 DC 52,263
                            23 29 Uncanny X-Men 8 $3.99 01/02/19 Marvel 51,292
                            24 27 Detective Comics 995 $3.99 01/02/19 DC 51,246
                            25 28 Superman 7 $3.99 01/16/19 DC 50,713
                            26 31 Avengers 13 $3.99 01/23/19 Marvel 49,517
                            27 15 Web of Venom Unleashed 1 $4.99 01/09/19 Marvel 47,906
                            28 19 Justice League Annual 1 $4.99 01/30/19 DC 47,300
                            29 34 Uncanny X-Men 9 $3.99 01/09/19 Marvel 46,566
                            30 32 Walking Dead 187 $3.99 01/02/19 Image 46,536
                            31 33 Action Comics 1006 $3.99 01/02/19 DC 46,140
                            32 36 Action Comics 1007 $3.99 01/30/19 DC 44,405
                            33 38 Thor 9 $3.99 01/09/19 Marvel 44,019
                            34 37 Shazam 2 $3.99 01/23/19 DC 43,607
                            35 25 Age of X-Man Alpha 1 $4.99 01/30/19 Marvel 42,022
                            36 26 Uncanny X-Men Annual 1 $4.99 01/23/19 Marvel 41,700
                            37 40 Star Wars 59 $3.99 01/09/19 Marvel 41,655
                            38 42 Star Wars Age of Republic Jango Fett 1 $3.99 01/09/19 Marvel 41,371
                            39 43 Captain America 7 $3.99 01/30/19 Marvel 41,339
                            40 41 Immortal Hulk 12 $3.99 01/23/19 Marvel 41,331
                            41 45 Immortal Hulk 11 $3.99 01/02/19 Marvel 41,010
                            42 44 Flash 61 $3.99 01/02/19 DC 40,596
                            43 46 Flash 62 $3.99 01/16/19 DC 39,349
                            44 48 Star Wars 60 $3.99 01/23/19 Marvel 38,837
                            45 49 Flash 63 $3.99 01/30/19 DC 38,263
                            46 52 Conan The Barbarian 2 $3.99 01/16/19 Marvel 37,906
                            47 53 Superior Spider-Man 2 $3.99 01/23/19 Marvel 37,684
                            48 35 Invaders 1 $4.99 01/16/19 Marvel 36,462
                            49 54 Wonder Woman 61 $3.99 01/02/19 DC 36,413
                            50 56 Star Wars Age of Republic Obi-Wan Kenobi 1 $3.99 01/02/19 Marvel 36,392
                            51 55 Justice League Dark 7 $3.99 01/16/19 DC 35,967
                            52 57 Catwoman 7 $3.99 01/16/19 DC 35,490
                            53 59 Infinity Wars Infinity 1 $3.99 01/02/19 Marvel 35,432
                            54 58 Wonder Woman 63 $3.99 01/30/19 DC 34,963
                            55 39 Flash Annual 2 $4.99 01/30/19 DC 34,602
                            56 63 Tony Stark Iron Man 7 $3.99 01/02/19 Marvel 34,102
                            57 64 Miles Morales Spider-Man 2 $3.99 01/09/19 Marvel 33,957
                            58 62 Wonder Woman 62 $3.99 01/16/19 DC 33,870
                            59 51 Black Widow 1 $3.99 01/16/19 Marvel 33,853
                            60 30 Doctor Strange 10 $5.99 01/30/19 Marvel 33,603
                            61 65 Batgirl 31 $3.99 01/30/19 DC 33,287
                            62 66 Man Without Fear 1 $3.99 01/02/19 Marvel 33,237
                            63 69 Friendly Neighborhood Spider-Man 2 $3.99 01/23/19 Marvel 32,430
                            64 70 X-Force 2 $3.99 01/30/19 Marvel 32,420
                            65 68 Deadpool 8 $3.99 01/02/19 Marvel 32,369
                            66 71 Justice League Odyssey 4 $3.99 01/02/19 DC 31,696
                            67 47 Star Wars Age of Republic Special 1 $4.99 01/16/19 Marvel 31,182
                            68 73 Dead Man Logan 3 $3.99 01/30/19 Marvel 31,113
                            69 72 Batgirl 30 $3.99 01/02/19 DC 31,084
                            70 61 Buffy The Vampire Slayer 1 $3.99 01/23/19 Boom 31,043
                            71 74 Champions 1 $3.99 01/02/19 Marvel 30,893
                            72 50 Marvel Comics Presents 1 $4.99 01/16/19 Marvel 30,698
                            73 76 Supergirl 26 $3.99 01/16/19 DC 29,499
                            74 80 Justice League Odyssey 5 $3.99 01/30/19 DC 28,776
                            75 81 Man Without Fear 2 $3.99 01/09/19 Marvel 28,643
                            76 60 Marvel Knights 20Th 6 $4.99 01/30/19 Marvel 27,852
                            77 83 Spider-Gwen Ghost Spider 4 $3.99 01/09/19 Marvel 27,721
                            78 84 Marvel Knights 20Th 5 $3.99 01/02/19 Marvel 27,386
                            79 87 Man Without Fear 3 $3.99 01/16/19 Marvel 27,209
                            80 89 Man Without Fear 5 $3.99 01/30/19 Marvel 26,987
                            81 92 Man Without Fear 4 $3.99 01/23/19 Marvel 26,892
                            82 91 Martian Manhunter 2 $3.99 01/09/19 DC 26,573
                            83 93 Aquaman 44 $3.99 01/23/19 DC 26,416
                            84 88 Harley Quinn 57 $3.99 01/09/19 DC 26,407
                            85 86 Stranger Things 4 $3.99 01/02/19 Dark Horse 26,118
                            86 94 X-23 8 $3.99 01/09/19 Marvel 25,980
                            87 67 Suicide Squad 50 $4.99 01/16/19 DC 25,906
                            88 116 Spawn 293 $2.99 01/30/19 Image 25,415
                            89 85 Naomi 1* $3.99 01/23/19 DC 25,252
                            90 82 Firefly 3 $3.99 01/16/19 Boom 25,064
                            91 96 Nightwing 56 $3.99 01/09/19 DC 25,044
                            92 98 Punisher 6 $3.99 01/09/19 Marvel 24,682
                            93 100 Punisher 7 $3.99 01/30/19 Marvel 24,291
                            94 99 Teen Titans 26 $3.99 01/23/19 DC 24,208
                            95 101 Titans 32 $3.99 01/02/19 DC 23,843
                            96 79 Wolverine Long Night Adaptation 1 $4.99 01/02/19 Marvel 23,565
                            97 102 Titans 33 $3.99 01/16/19 DC 23,507
                            98 78 Rick & Morty Vs. Dungeons & Dragons 4 $4.99 01/30/19 IDW 23,353
                            99 104 Star Wars Doctor Aphra 28 $3.99 01/30/19 Marvel 22,976
                            100 105 Black Panther 8 $3.99 01/16/19 Marvel 22,670
                            . . .
                            144 144 Injustice Vs. The Masters of the Universe 6 $3.99 01/02/19 DC 14,440
                            361 353 Green Lantern 1 $4.99 11/07/18 DC 2,876
                            455 479 Green Lantern 2 $3.99 12/05/18 DC 1,395

                            477 497 Justice League 14 $3.99 12/19/18 DC 1,258

                            Comment


                            • As I predicted, Odyssey is fading fast. This is another flameout for Jessica Cruz and the long-discredited concept of B titles.

                              DC's pushing of Cruz is like the WWE's pushing of Roman Reigns. It's the wacky idea that if you just market something long and hard enough, people will finally give in and buy it.
                              Trey Strain
                              Guardian of the Universe
                              Last edited by Trey Strain; 02-25-2019, 07:03 PM.

                              Comment


                              • Originally posted by Trey Strain View Post
                                As I predicted, Odyssey is fading fast. This is another flameout for Jessica Cruz and the long-discredited concept of B titles.

                                DC's pushing of Cruz is like the WWE's pushing of Roman Reigns. It's the wacky idea that if you just market something long and hard enough, people will finally give in and buy it.
                                True. And people are going to tell us about how Jessica Cruz is really taking off, just because DC keeps forcing her in other media.

                                As for Odyssey, it may have failed regardless, but I'm sure whatever complications happened behind the scenes that caused the original artist to leave and delays to happen didn't help.

                                Also, the main Justice League title isn't selling that well, either, considering. I think that book kinda' sucks. It's long winded and boring. And Snyder's ideas are ridiculous. ex: Invisible Emotional Spectrum, Ultraviolet Lantern, Stillforce and so on.

                                I don't think there has been a really good Justice League book since the book was called JLA and Morrison and Waid were writing it, and by now that was like a thousand years ago. I guess the Justice League isn't quite as bad off as the Titans, though.

                                Also, DC may as well prepare to take Bendis off Action because he is having zero effect and they are probably paying him too much money to have no results.

                                EDIT:
                                This is fascinating. I'm watching these comics go from selling 100,000 copies on their first issues down to 30,000 something on their second, like Conan. Variant cover scams and the like must be the only thing keeping this industry going.
                                Star-Lantern
                                Weaponer of Qward
                                Last edited by Star-Lantern; 02-25-2019, 08:53 PM.
                                ZATSWAN.COM Zatswan: Multiversal Guardian, the brand new cosmic comic book, now available!

                                Comment

                                Working...
                                X