Announcement

Collapse
No announcement yet.

Green Lantern Sales Numbers

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by Sylent_Asassin View Post
    If GJ was still writing GL, we'd all complain, but we'd probably still be picking up the title. A good deal of people have dropped the book.

    I spoke to my LCS owner over the weekend, and he said that sales for GL have dropped by almost 50% since GJ left the title.
    I only collected the books after the Sinestro volume for completion sakes, but it feel dirty about it.

    Comment


    • Not good news for RL and GLNG.

      August Comic Sales

      [No GL titles in the top 20, which is for reference only.]

      1 Batman 34 $3.99 DC 112,186
      2 Amazing Spider-Man 5 $3.99 Marvel 101,655
      3 Original Sin 7 $3.99 Marvel 91,291
      4 Multiversity 1 $4.99 DC 90,551
      5 Superior Spider-Man 32 $4.99 Marvel 87,604
      6 Walking Dead 130 $2.99 Image 71,885
      7 Harley Quinn 9 $2.99 DC 71,522
      8 Amazing Spider-Man 1.4 $3.99 Marvel 66,431
      9 Guardians of the Galaxy 18 $3.99 Marvel 60,657
      10 Batman Eternal 18 $2.99 DC 58,998
      11 Detective Comics 34 $3.99 DC 58,812
      12 All New X-Men 31 $3.99 Marvel 58,535
      13 Harley Quinn 10 $2.99 DC 58,500
      14 Batman Eternal 19 $2.99 DC 58,368
      15 Batman Eternal 20 $2.99 DC 57,906
      16 Batman Eternal 21 $2.99 DC 57,525
      17 Rocket Raccoon 2 $3.99 Marvel 56,597
      18 Superman 34 $3.99 DC 56,568
      19 Grayson 2 $2.99 DC 56,48
      20 Batman Superman 13 $3.99 DC 55,954
      ...
      34 Green Lantern 34 $2.99 DC 43,846
      50 Earth 2 26 $2.99 DC 37,396
      76 Green Lantern Corps 34 $2.99 DC 29,471
      82 Sinestro 5 $2.99 DC 26,867
      103 Red Lanterns 34 $2.99 DC 22,761
      107 Green Lantern New Guardians 34 $2.99 DC 22,052

      114 Justice League 3000 9 $2.99 DC 20,974
      124 Injustice Gods Among Us Year Two 9 $2.99 DC 18,397
      126 Injustice Gods Among Us Year Two 10 $2.99 DC 18,068

      Comment


      • To set a reference:

        GREEN LANTERN
        09/ 2003: Green Lantern #169 -- 33,149 (- 2.5%)
        10/ 2003: Green Lantern #170 -- 32,679 (- 1.4%)
        11/ 2003: Green Lantern #171 -- 32,374 (- 0.9%)
        12/ 2003: Green Lantern #172 -- 31,080 (- 4.0%)
        01/ 2004: Green Lantern #173 -- 30,099 (- 3.2%)
        02/ 2004: Green Lantern #174 -- 29,403 (- 2.3%)
        03/ 2004: Green Lantern #175 -- 29,780 (+ 1.3%) -- [30,730]
        04/ 2004: Green Lantern #176 -- 34,674 (+16.4%) -- [37,565]
        05/ 2004: Green Lantern #177 -- 33,391 (- 3.7%) -- [36,128]
        06/ 2004: Green Lantern #178 -- 33,662 (+ 0.8%) -- [35,933]
        07/ 2004: Green Lantern #179 -- 35,562 (+ 5.6%) -- [37,456]
        08/ 2004: Green Lantern #180 -- 36,425 (+ 2.4%)
        09/ 2004: Green Lantern #181 -- 41,531 (+14.0%)

        Comment


        • That is BAD news if GL proper is only selling 2,000 copies more now than when volume fucking THREE ended. Jesus Christ.

          The rest of the titles are always disposable, but DC is doing a shitty job of insulating the flagship GL title.

          Comment


          • updated post-52 sales history, via Space Cop doing the heavy lifting:











            Originally posted by Big Daddy Dave View Post


            Green Lantern 1 $2.99 DC 141,682 [169,159]
            Green Lantern 2 $2.99 DC 142,344
            4 Green Lantern 3 $2.99 DC 122,644
            Green Lantern 4 $2.99 DC 104,199
            Green Lantern 5 $2.99 DC 97,878
            Green Lantern 6 $2.99 DC
            7 Green Lantern 7 $2.99 DC 90,232
            Green Lantern 8 $2.99 DC
            10 Green Lantern 9 $2.99 DC 87,601
            14 Green Lantern 10 $2.99 DC 80,615
            9 Green Lantern 11 $2.99 DC 78,708
            9 Green Lantern 12 $2.99 DC 77,187
            4 Green Lantern 0 $2.99 DC 89,909
            6 Green Lantern 13 $2.99 DC 91,814
            16 Green Lantern 14 $2.99 DC 78,499
            16 Green Lantern 15 $2.99 DC 74,363
            16 Green Lantern 16 $2.99 DC 72,884
            17 Green Lantern 17 $2.99 DC 71,060
            19 Green Lantern 18 $2.99 DC 69,801
            21 Green Lantern 19 $2.99 DC 71,018
            19 Green Lantern 20 $7.99 DC 67,414
            18 Green Lantern 21 $2.99 DC 71,870
            22 Green Lantern 22 $2.99 DC 62,415
            20 Green Lantern 23 $2.99 DC 59,176
            Green Lantern 23.1-4 (standard and special covers total) 253,264
            26 Green Lantern 24 $2.99 DC 57,109
            25 Green Lantern 25 $2.99 DC 54,322
            31 Green Lantern 26 $2.99 DC 51,420
            26 Green Lantern 27 $2.99 DC 48,831
            25 Green Lantern Red Lanterns 28 $2.99 DC 49,200
            31 Green Lantern 29 $2.99 DC 45,797
            39 Green Lantern 30 $2.99 DC 44,483
            39 Green Lantern 31 $2.99 DC 43,769
            20 Green Lantern 32 $2.99 DC 56,315
            48 Green Lantern 33 $2.99 DC 47,279
            34 Green Lantern 34 $2.99 DC 43,846
            15. Green Lantern Futures End - 77,372
            54 Green Lantern 35 $2.99 DC 45,893


            Green Lantern Corps 1 $2.99 DC
            Green Lantern Corps 2 $2.99 DC
            24 Green Lantern Corps 3 $2.99 DC 58,854
            Green Lantern Corps 4 $2.99 DC
            Green Lantern Corps 5 $2.99 DC
            Green Lantern Corps 6 $2.99 DC
            33 Green Lantern Corps 7 $2.99 DC 43,823
            Green Lantern Corps 8 $2.99 DC
            36 Green Lantern Corps 9 $2.99 DC 46,336
            41 Green Lantern Corps 10 $2.99 DC 44,615
            38 Green Lantern Corps 11 $2.99 DC 42,996
            43 Green Lantern Corps 12 $2.99 DC 41,778
            32 Green Lantern Corps 0 $2.99 DC 47,309
            33 Green Lantern Corps 13 $2.99 DC 50,773
            45 Green Lantern Corps 14 $2.99 DC 49,594
            41 Green Lantern Corps 15 $2.99 DC 47,841
            39 Green Lantern Corps 16 $2.99 DC 45,387
            43 Green Lantern Corps 17 $2.99 DC 44,497
            46 Green Lantern Corps 18 $2.99 DC 44,215
            43 Green Lantern Corps 19 $2.99 DC 43,903
            45 Green Lantern Corps 20 $2.99 DC 43,026
            38 Green Lantern Corps 21 $2.99 DC 45,423
            45 Green Lantern Corps 22 $2.99 DC 42,194
            52 Green Lantern Corps 23 $2.99 DC 36,229
            61 Green Lantern Corps 24 $2.99 DC 37,312
            49 Green Lantern Corps 25 $3.99 DC 38,369
            57 Green Lantern Corps 26 $2.99 DC 32,797
            62 Green Lantern Corps 27 $2.99 DC 31,447
            69 Green Lantern Corps 28 $2.99 DC 29,142
            76 Green Lantern Corps 29 $2.99 DC 27,754
            85 Green Lantern Corps 30 $2.99 DC 26,640
            78 Green Lantern Corps 31 $2.99 DC 28,449
            47 Green Lantern Corps 32 $2.99 DC 40,734
            93 Green Lantern Corps 33 $2.99 DC 32,877
            76 Green Lantern Corps 34 $2.99 DC 29,471
            48. Green Lantern Corps Futures End - 58,325
            84 Green Lantern Corps 35 $2.99 DC 34,222


            Green Lantern New Guardians 1 $2.99 DC 84,033 [96,596]
            Green Lantern New Guardians 2 $2.99 DC 71,713
            23 Green Lantern New Guardians 3 $2.99 DC 59,774
            Green Lantern New Guardians 4 $2.99 DC 53,305
            Green Lantern New Guardians 5 $2.99 DC 52,305
            Green Lantern New Guardians 6 $2.99 DC
            27 Green Lantern New Guardians 7 $2.99 DC 48,422
            Green Lantern New Guardians 8 $2.99 DC
            38 Green Lantern New Guardians 9 $2.99 DC 46,237
            42 Green Lantern New Guardians 10 $2.99 DC 44,404
            39 Green Lantern New Guardians 11 $2.99 DC 42,929
            44 Green Lantern New Guardians 12 $2.99 DC 41,479
            33 Green Lantern New Guardians 0 $2.99 DC 46,718
            40 Green Lantern New Guardians 13 $2.99 DC 48,500
            50 Green Lantern New Guardians 14 $2.99 DC 47,062
            49 Green Lantern New Guardians 15 $2.99 DC 45,136
            46 Green Lantern New Guardians 16 $2.99 DC 43,770
            50 Green Lantern New Guardians 17 $2.99 DC 42,285
            51 Green Lantern New Guardians 18 $2.99 DC 42,028
            48 Green Lantern New Guardians 19 $2.99 DC 41,481
            50 Green Lantern New Guardians 20 $2.99 DC 40,569
            48 Green Lantern New Guardians 21 $2.99 DC 42,290
            52 Green Lantern New Guardians 22 $2.99 DC 40,788
            57 Green Lantern New Guardians 23 $2.99 DC 34,473
            70 Green Lantern New Guardians 24 $2.99 DC 35,417
            66 Green Lantern New Guardians 25 $2.99 DC 32,069
            65 Green Lantern New Guardians 26 $2.99 DC 30,489
            74 Green Lantern New Guardians 27 $2.99 DC 28,346
            71 Green Lantern New Guardians 28 $2.99 DC 27,212
            88 Green Lantern New Guardians 29 $2.99 DC 25,296
            92 Green Lantern New Guardians 30 $2.99 DC 24,727
            100 Green Lantern New Guardians 31 $2.99 DC 23,886
            100 Green Lantern New Guardians 32 $2.99 DC 23,142
            132 Green Lantern New Guardians 33 $2.99 DC 22,797
            107 Green Lantern New Guardians 34 $2.99 DC 22,052
            55. Green Lantern New Guardians Futures End - 55,863
            108 Green Lantern New Guardians 35 $2.99 DC 26,702




            Red Lanterns 1 $2.99 DC 73,940 [89,170]
            Red Lanterns 2 $2.99 DC 74,163
            32 Red Lanterns 3 $2.99 DC 60,823
            Red Lanterns 4 $2.99 DC 50,271
            Red Lanterns 5 $2.99 DC 46,992
            Red Lanterns 6 $2.99 DC
            41 Red Lanterns 7 $2.99 DC 37,465
            Red Lanterns 8 $2.99 DC
            54 Red Lanterns 9 $2.99 DC 39,215
            55 Red Lanterns 10 $2.99 DC 38,005
            53 Red Lanterns 11 $2.99 DC 36,462
            61 Red Lanterns 12 $2.99 DC 35,070
            45 Red Lanterns 0 $2.99 DC 38,928
            46 Red Lanterns 13 $2.99 DC 42,804
            57 Red Lanterns 14 $2.99 DC 40,779
            55 Red Lanterns 15 $2.99 DC 39,071
            55 Red Lanterns 16 $2.99 DC 38,22
            59 Red Lanterns 17 $2.99 DC 35,839
            68 Red Lanterns 18 $2.99 DC 35,203
            63 Red Lanterns 19 $2.99 DC 34,673
            64 Red Lanterns 20 $2.99 DC 33,923
            57 Red Lanterns 21 $2.99 DC 37,312
            65 Red Lanterns 22 $2.99 DC 35,236
            67 Red Lanterns 23 $2.99 DC 29,623
            86 Red Lanterns 24 $2.99 DC 30,771
            80 Red Lanterns 25 $2.99 DC 27,786
            76 Red Lanterns 26 $2.99 DC 26,242
            92 Red Lanterns 27 $2.99 DC 24,477
            25 Green Lantern Red Lanterns 28 $2.99 DC 49,200
            89 Red Lanterns 29 $2.99 DC 25,153
            94 Red Lanterns 30 $2.99 DC 24,350
            96 Red Lanterns 31 $2.99 DC 24,307
            96 Red Lanterns 32 $2.99 DC 23,936
            129 Red Lanterns 33 $2.99 DC 23,355
            103 Red Lanterns 34 $2.99 DC 22,761
            54. Red Lanterns Futures End- 56,030
            111 Red Lanterns 35 $2.99 DC 26,534




            153 Green Lantern The Animated Series 0 $2.99 DC 13,569
            Green Lantern The Animated Series 1 $2.99 DC
            Green Lantern The Animated Series 2 $2.99 DC
            189 Green Lantern The Animated Series 3 $2.99 DC 8,716
            215 Green Lantern The Animated Series 4 $2.99 DC 7,790
            252 Green Lantern The Animated Series 5 $2.99 DC 6,968
            250 Green Lantern The Animated Series 6 $2.99 DC 6,619
            259 Green Lantern The Animated Series 7 $2.99 DC 6,516
            250 Green Lantern The Animated Series 8 $2.99 DC 5,961
            259 Green Lantern The Animated Series 9 $2.99 DC 5,464
            257 Green Lantern The Animated Series 10 $2.99 DC 5,263
            269 Green Lantern The Animated Series 11 $2.99 DC 5,211
            267 Green Lantern The Animated Series 12 $2.99 DC 5,115
            290 Green Lantern The Animated Series 13 $2.99 DC 5,104


            72 Threshold 1 $3.99 DC 29,312
            109 Threshold 2 $3.99 DC 18,389
            141 Threshold 3 $3.99 DC 15,109


            59 Larfleeze 1 $2.99 DC 36,638
            82 Larfleeze 2 $2.99 DC 30,221
            96 Larfleeze 3 $2.99 DC 21,955
            148 Larfleeze 4 $2.99 DC 18,061
            132 Larfleeze 5 $2.99 DC 16,157
            140 Larfleeze 6 $2.99 DC 15,081
            144 Larfleeze 7 $2.99 DC 13,950
            138 Larfleeze 8 $2.99 DC 13,338
            150 Larfleeze 9 $2.99 DC 12,797
            160 Larfleeze 10 $2.99 DC 12,403
            164 Larfleeze 11 $2.99 DC 12,110
            167 Larfleeze 12 [FINAL ISSUE] $2.99 DC 11,784


            33 Sinestro 1 $2.99 DC 46,480
            60 Sinestro 2 $2.99 DC 34,640
            72 Sinestro 3 $2.99 DC 30,422
            102 Sinestro 4 $2.99 DC 28,095
            82 Sinestro 5 $2.99 DC 26,867
            42. Sinestro Futures End - 60,761
            87 Sinestro 6 $2.99 DC 33,621

            Comment


            • I think the heavy sales we're seeing for issues #32 and #33 of GL and GLC are the variant covers stores ORDERED, but are still sitting collecting dust on shelves. Stores could get variant covers without being held to any 1/25 threshold, so they took a chance. The nosedive we're seeing here is the result. I've been in three different shops the last few weeks and saw multiple copies of those issues and their variants still sitting there.

              DC is churning out the gimmick covers like crazy on many of their titles, but at least with the GL books, I don't think it's stopping the bleeding.

              Comment


              • Originally posted by Big Daddy Dave View Post
                I think the heavy sales we're seeing for issues #32 and #33 of GL and GLC are the variant covers stores ORDERED, but are still sitting collecting dust on shelves. Stores could get variant covers without being held to any 1/25 threshold, so they took a chance. The nosedive we're seeing here is the result. I've been in three different shops the last few weeks and saw multiple copies of those issues and their variants still sitting there.

                DC is churning out the gimmick covers like crazy on many of their titles, but at least with the GL books, I don't think it's stopping the bleeding.
                I don't know how much the comics shops pay for the variant covers, but I suspect that the profit margin on them is so high that it pays to order them even though a lot of them might not sell. For DC this has the added advantage of hoodwinking the advertisers by inflating the circulation numbers.
                Trey Strain
                Guardian of the Universe
                Last edited by Trey Strain; 09-10-2014, 05:45 PM.

                Comment


                • Originally posted by Spy Smasher View Post
                  I don't know how much the comics shops pay for the variant covers, but I suspect that the profit margin on them is so high that it pays to order them even though a lot of them might not sell. For DC this has the added advantage of hoodwinking the advertisers by inflating the circulation numbers.
                  Comic shops get 1 variant per 25 issues that are ordered (from what I was told). Some shops mark up the variants dramitically and some don't. Depending on who the cover artist is, variants sometimes sit around for weeks, however anything done by J. Scott Campbell or Jim Lee is automatic gold.

                  My LCS owner doesn't order that many variants because he'll be stuck with all of the extras that he bought to get it. Unless he ridiculously jacks up the variant, it isn't worth ordering the extra books just to be stuck with them.

                  Comment


                  • My 2 stores don't order variants at all if they are above 1/10. They got the recent ones because they weren't charged extra for them, so they sold them at cover price. The other 1/10 or 1/25 ones they get once in a blue moon they usually charge 5.99 to 7.99.

                    Comment


                    • Yeah, the 1/25 variants my LCS bags, marks up and sell behind the register, but with the 1:1 variants recently they just put them on the shelves and I pick which I want (which was great for bombshell month).

                      Comment


                      • Originally posted by Big Daddy Dave View Post
                        I think the heavy sales we're seeing for issues #32 and #33 of GL and GLC are the variant covers stores ORDERED, but are still sitting collecting dust on shelves. Stores could get variant covers without being held to any 1/25 threshold, so they took a chance. The nosedive we're seeing here is the result. I've been in three different shops the last few weeks and saw multiple copies of those issues and their variants still sitting there.

                        DC is churning out the gimmick covers like crazy on many of their titles, but at least with the GL books, I don't think it's stopping the bleeding.
                        Those sales were due to a mixture of Bombshell variant covers and the "Uprising" crossover. Sales will shoot up again due to Futures End and then "Godhead," which comes right after that. I'm sure DC has plenty of tactics to keep the sales of the books going well. What we're seeing this month is just where things sit when they're not employing any of their special tactics.

                        Also, a totally regular issue of Green Lantern selling more than the special final issue of the third volume doesn't seem that bad to me. 43,000 for a book that isn't getting boosted by a gimmick is actually a really solid showing. I think people are just somewhat spoiled by nine years of Geoff Johns. There is no writer in the DC stable except for perhaps Morrison and Snyder that will bring numbers like Johns'. What is surprising to me is how little Johns' Superman book is selling.

                        I mean, that's Geoff Johns and Superman, and it's early into his run. I'd expect the numbers to be higher.
                        Star-Lantern
                        Weaponer of Qward
                        Last edited by Star-Lantern; 09-11-2014, 02:06 PM.
                        ZATSWAN.COM Zatswan: Multiversal Guardian, the brand new cosmic comic book, now available!

                        Comment


                        • Good point about Johns' selling power on GL. He kept the numbers on the GL books high for a long time. But if you look closely, you'll see they were sinking steadily even when he was on GL. It's almost like he conveniently got off stage before HE had to take the blame for bad sales.

                          not that the new teams have been able to stop it; sales are swirling around the toilet getting worse every month.

                          Johns' star power might not be what it was a few years ago. Like you mentioned about his big new Superman run, it's currently only selling 13,000 more copies a month than GL. Even with DC pulling out all the stops with A list talent.

                          Comment


                          • Over the past year, these are the losses for the Lantern titles:

                            Green Lantern: 26%

                            The Green Lantern Corps: 19%

                            The Red Lanterns: 30%

                            The New Guardians: 35%

                            Comment


                            • Ugh. Thanks for crunching the numbers, Spy.

                              Comment


                              • http://www.comichron.com/monthlycomi...4/2014-09.html

                                Well if you liked the current Green Lantern, I've got some good news for you, the GL comics Futures End all saw improvements in sales from their regular issue counterparts. Surprisingly Sinestro outsold the other comics.

                                15. Green Lantern Futures End - 68,370

                                42. Sinestro Futures End - 53,304

                                48. Green Lantern Corps Futures End - 51,011

                                54. Red Lanterns Futures End- 48,939

                                55. Green Lantern New Guardians Futures End - 48,809

                                Overall this was a good month for DC, even if most of it was thanks to Batman and his various titles (thank you Warner Brothers for your negligence of your other DC properties). Futures End was a success, and no doubt will get more event months because of it (sign!).
                                Mister.Weirdo
                                Guardian of the Universe
                                Last edited by Mister.Weirdo; 10-08-2014, 02:30 AM.

                                Comment

                                Working...
                                X